Session Details
Tuesday, 4/16/2019 Pre-Conference Training and Reception |
||
| Start | End | Agenda Item |
| 8:00 AM | 9:00 AM | Registration Open |
| 9:00 AM | 9:30 AM | Vendor Expo Open for Set Up |
| 8:30 AM | 9:30 AM | Breakfast |
| 9:30 AM | 11:00 AM | Intro to Scanco Warehouse presented by the Scanco Team |
| 9:30 AM | 12:30 PM | Advisory Council Meeting |
| 9:30 AM | 12:30 PM | Intro to MAPADOC for Sage 500 |
| 9:30 AM | 12:30 PM | Intro to MAPADOC for Enterprise Management (formerly Sage X3) |
| 10:45 AM | 11:00 AM | Break |
| 11:00 AM | 12:30 AM | Intro to Scanco Warehouse presented by the Scanco Team |
| 12:30 PM | 1:30 PM | Lunch |
| 1:30 PM | 4:30 PM | Mapping for Sage 100 |
| 1:30 PM | 4:30 PM | Mapping for Sage Enterprise Management (formerly Sage X3) |
| 1:30 PM | 3:00 PM | V-Technologies – 90 minute deep dive into StarShip setup options and settings |
| 1:30 PM | 4:30 PM | ASNs in MAPADOC for Sage 100 |
| 1:30 PM | 4:30 PM | Intro to SPS Commerce Fulfillment for Acumatica Powered by MAPADOC |
| 2:45 PM | 3:00 PM | Break |
| 3:00 PM | 4:30 PM | SPS – 90 minute exploration of Ad Hoc Reporting and the new face of Web Fulfillment |
| 6:00 PM | 9:00 PM | Vendor Expo and Welcome Reception |
Wednesday, 4/17/19 Conference Day 1 |
||
| Start | End | Agenda Item |
| 7:30 AM | 5:00 PM | Registration Open |
| 8:00 AM | 9:00 AM | Breakfast |
| 9:00 AM | 12:00 PM | General Session |
| Opening and Welcome | ||
| Keynote – Working with Amazon | ||
| Break | ||
| Managing Deductions/Chargebacks Keynote | ||
| Sponsor Presentations | ||
| 12:00 PM | 1:15 PM | Networking Lunch |
| Breakout Sessions | ||
| 1:15 PM | 2:30 PM | EDI 101 |
| 1:15 PM | 2:30 PM | Dropship for Sage 100 |
| 1:15 PM | 2:30 PM | Dropship for Enterprise Management (formerly Sage X3) |
| 1:15 PM | 2:30 PM | Working With Challenging Trading Partners (Round Table Discussion) |
| 1:15 PM | 2:30 PM | How to Prepare for TP and Document Implementations |
| 1:15 PM | 2:30 PM | Intro to SPS Commerce Fulfillment for Acumatica Powered by MAPADOC |
| 2:30 PM | 2:45 PM | Break |
| “Speed Dating” Sessions | ||
| 2:45 PM | 5:30 PM | 11 tables – vendors rotate between the tables in 15 minute intervals |
| 7:00 PM | 11:00 PM | Off-Site Party at the Bourbon Vieux |
Thursday, 4/18/19 Conference Day 2 (1/2 day) |
||
| Start | End | Agenda Item |
| 8:00 AM | 11:00 AM | Registration Open |
| 8:30 AM | 9:30 AM | Breakfast |
| Breakout Sessions | ||
| 9:30 AM | 10:45 AM | EDI 201 |
| 9:30 AM | 10:45 AM | Unattended Processing for Sage 100 |
| 9:30 AM | 10:45 AM | Unattended Processing for Sage 500 |
| 9:30 AM | 10:45 AM | Unattended Processing for Sage Enterprise Management (formerly Sage X3) |
| 9:30 AM | 10:45 AM | Ask the Experts (Round Table Discussion) |
| 9:30 AM | 10:45 AM | Other EDI Documents – Customer, Vendor, Warehouse |
| 10:45 AM | 11:00 AM | Break |
| What’s New in MAPADOC | ||
| 11:00 AM | 12:15 PM | MAPADOC for Sage 100 |
| 11:00 AM | 12:15 PM | MAPADOC for Sage 500 |
| 11:00 AM | 12:15 PM | MAPADOC for Enterprise Management (formerly Sage X3) |
| 11:00 AM | 12:15 PM | MAPADOC Cloud (Acumatica) |
| 12:15 PM | 1:30 PM | Closing Session, Customer Panel, Lunch, Drawings |